AP Top 25 College Football Week 11: November 8, 2009 AP Top 25 Polls & Rankings
This ad is expired.Posted by: Joliber on November 6, 2009 | Check Feedback
AP Top 25 College Football Week 11
November 8, 2009 AP Top 25 Polls & Rankings
*Florida, Texas and Alabama look good at the first three spots..
AP Top 25 Standings.
| Rank | School | Record | Pts | Previous |
| 1 | Florida(39) | 9-0 | 1467 | 1 |
| 2 | Texas(10) | 9-0 | 1430 | 2 |
| 3 | Alabama(11) | 9-0 | 1422 | 3 |
| 4 | TCU | 9-0 | 1271 | 6 |
| 5 | Cincinnati | 9-0 | 1263 | 4 |
| 6 | Boise State | 9-0 | 1228 | 5 |
| 7 | Georgia Tech | 9-1 | 1127 | 10 |
| 8 | Pittsburgh | 8-1 | 945 | 14 |
| 9 | LSU | 7-2 | 904 | 9 |
| 10 | Ohio State | 8-2 | 898 | 15 |
| 11 | USC | 7-2 | 834 | 12 |
| 12 | Miami (FL) | 7-2 | 805 | 16 |
| 13 | Houston | 8-1 | 783 | 13 |
| 14 | Oregon | 7-2 | 752 | 7 |
| 15 | Iowa | 9-1 | 741 | 8 |
| 16 | Utah | 8-1 | 706 | 17 |
| 17 | Oklahoma State | 7-2 | 492 | 18 |
| 18 | Arizona | 6-2 | 476 | 21 |
| 19 | Penn State | 8-2 | 467 | 11 |
| 20 | Virginia Tech | 6-3 | 275 | 22 |
| 21 | Wisconsin | 7-2 | 274 | 24 |
| 22 | Brigham Young | 7-2 | 219 | 25 |
| 23 | South Florida | 6-2 | 167 | 26 |
| 24 | Clemson | 6-3 | 149 | 27 |
| 25 | Standford | 6-3 | 107 | NR |
You can compare standings with BCS Rankings Week 11 once the data are available.
![]() |
Keywords:
Promote this Ad:
Discuss Ad (registered members only)




Contact The Author
Item Attributes








[...] See also: BCS Rankings November 8 AP Top 25 Rankings Week 11 [...]
[...] See also: BCS Rankings November 8 AP Top 25 Rankings Week 11 [...]