BCS Rankings Week 12: November 15, 2009 BCS Standings
This ad is expired.Posted by: Joliber on November 12, 2009 | Check Feedback
BCS Rankings Week 12
November 15, 2009 BCS Standings – NCAA College Football
| Rank | School | Record | Average | Previous |
| 1 | Florida | 10-0 | 0.9833 | 1 |
| 2 | Alabama | 10-0 | 0.9521 | 2 |
| 3 | Texas | 10-0 | 0.9261 | 3 |
| 4 | TCU | 10-0 | 0.8685 | 4 |
| 5 | Cincinnati | 10-0 | 0.8536 | 5 |
| 6 | Boise State | 10-0 | 0.7950 | 6 |
| 7 | Georgia Tech | 10-1 | 0.7716 | 7 |
| 8 | LSU | 8-2 | 0.6648 | 8 |
| 9 | Piitsburgh | 9-1 | 0.6569 | 12 |
| 10 | Ohio State | 9-2 | 0.6495 | 11 |
| 11 | Oregon | 8-2 | 0.6265 | 13 |
| 12 | Oklahoma State | 8-2 | 0.4708 | 19 |
| 13 | Iowa | 9-2 | 0.4529 | 10 |
| 14 | Penn State | 9-2 | 0.4127 | 18 |
| 15 | Virginia Tech | 7-3 | 0.4036 | 21 |
| 16 | Wisconsin | 8-2 | 0.3583 | 20 |
| 17 | Standford | 7-3 | 0.3406 | NR |
| 18 | USC | 7-3 | 0.2714 | 9 |
| 19 | Oregon State | 7-3 | 0.2487 | 23 |
| 20 | Miami (FL) | 7-3 | 0.1936 | 14 |
| 21 | Utah | 8-2 | 0.1910 | 16 |
| 22 | Brigham Young | 8-2 | 0.1874 | 22 |
| 23 | Clemson | 7-3 | 0.1829 | NR |
| 24 | Houston | 8-2 | 0.1150 | 15 |
| 25 | California | 7-3 | 0.0935 | NR |
Update: AP Top 25 for Week 12 is now available.. CLICK HERE..
Stay tuned for BCS Rankings 2009 weekly.
![]() |
Keywords:
Search More:
Promote this Ad:
Discuss Ad (registered members only)




Contact The Author
Item Attributes








I am surprised USC is still not ranked in the Top Ten after their thumping…What happnened Herbstreit to your team? I think USC could go 0-12 and still be ranked in the top 25.
I am surprised USC is still not ranked in the Top Ten after their thumping…What happnened Herbstreit to your team? I think USC could go 0-12 and still be ranked in the top 25.
[...] can compare standings with BCS Rankings Week 12 once the data are [...]
[...] can compare standings with BCS Rankings Week 12 once the data are [...]