<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy and Sell Philippines: Mapiles.com - Free Classified Ads &#187; BCS Rankings 2009</title>
	<atom:link href="http://mapiles.com/tag/bcs-rankings-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://mapiles.com</link>
	<description>Free Classified Ads - Post Free Ads</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:51:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BCS Rankings Week 15: December 6, 2009 BCS Standings</title>
		<link>http://mapiles.com/bcs-rankings-week-15-december-6-2009-bcs-standings/</link>
		<comments>http://mapiles.com/bcs-rankings-week-15-december-6-2009-bcs-standings/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 08:32:48 +0000</pubDate>
		<dc:creator>Joliber</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[BCS Rankings 2009]]></category>
		<category><![CDATA[BCS Rankings December 6]]></category>

		<guid isPermaLink="false">http://mapiles.com/?p=2931</guid>
		<description><![CDATA[BCS Rankings Week 15
December 6, 2009 BCS Standings &#8211; NCAA College Football
BCS Top Picks Week 15
Week 15 Rankings



Rank
School
Record

Average
 Previous


1
Alabama
13-0




2
Texas
13-0




3
TCU
12-0




4
Cincinnati
12-0




5
Florida
12-1




6
Boise State
13-0




7
Oregon
10-2




8
Ohio State
10-2




9
George Tech
11-2




10
Iowa
10-2




11
Virginia Tech
9-3




12
LSU
9-3




13
Penn State
10-2




14
Brigham Young
10-2




15
Miami (FL)
9-3




16
West Virginia
9-3




17
Pittsburgh
9-3




18
Oregon State
8-4




19
Oklahoma State
9-3




20
Arizona
8-4




21
Stanford
8-4




22
Nebraska
9-4




23
Utah
9-3




24
USC
8-4




25
Wisconsin
9-3





Update: AP Top 25 College Football Week 15 is now available. CLICK HERE.
]]></description>
		<wfw:commentRss>http://mapiles.com/bcs-rankings-week-15-december-6-2009-bcs-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS Rankings Week 13: November 22, 2009 BCS Standings</title>
		<link>http://mapiles.com/bcs-rankings-week-13-november-22-2009-bcs-standings/</link>
		<comments>http://mapiles.com/bcs-rankings-week-13-november-22-2009-bcs-standings/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:15:13 +0000</pubDate>
		<dc:creator>Joliber</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[BCS Rankings 2009]]></category>
		<category><![CDATA[BCS Rankings Week 13]]></category>
		<category><![CDATA[BCS Standings Week 13]]></category>
		<category><![CDATA[November 22 2009 BCS Standings]]></category>

		<guid isPermaLink="false">http://mapiles.com/?p=2619</guid>
		<description><![CDATA[BCS Rankings Week 13
November 22, 2009 BCS Standings &#8211; NCAA College Football
Week 13 Rankings
Six teams remain unblemished with Florida still leading the pack. Alabama is still in second place while the rest of the top 7 maintained their previous BCS Standings. On the other hand, North Carolina and Mississippi already cracked in the BCS top [...]]]></description>
		<wfw:commentRss>http://mapiles.com/bcs-rankings-week-13-november-22-2009-bcs-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS Rankings Week 12: November 15, 2009 BCS Standings</title>
		<link>http://mapiles.com/bcs-rankings-week-12-november-15-2009-bcs-standings/</link>
		<comments>http://mapiles.com/bcs-rankings-week-12-november-15-2009-bcs-standings/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:17:52 +0000</pubDate>
		<dc:creator>Joliber</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[BCS Rankings 2009]]></category>
		<category><![CDATA[BCS Rankings November 15 2009]]></category>
		<category><![CDATA[BCS Rankings Week 12]]></category>
		<category><![CDATA[BCS Standings Week 12]]></category>

		<guid isPermaLink="false">http://mapiles.com/?p=2407</guid>
		<description><![CDATA[BCS Rankings Week 12 November 15, 2009 BCS Standings - NCAA College Football. BSC Standing of Week 12. Florida, Alabama, Texas, TCU, Cincinnati and Boise State on BCS Top 25]]></description>
		<wfw:commentRss>http://mapiles.com/bcs-rankings-week-12-november-15-2009-bcs-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS Rankings Week 11: November 8, 2009 BCS Standings</title>
		<link>http://mapiles.com/bcs-rankings-week-11-november-8-2009-bcs-standings/</link>
		<comments>http://mapiles.com/bcs-rankings-week-11-november-8-2009-bcs-standings/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 06:49:57 +0000</pubDate>
		<dc:creator>Joliber</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[BCS Rankings 2009]]></category>
		<category><![CDATA[BCS Rankings Week 11]]></category>
		<category><![CDATA[November 8 2009 BCS Standings]]></category>

		<guid isPermaLink="false">http://mapiles.com/?p=2212</guid>
		<description><![CDATA[BCS Rankings Week 11
November 8, 2009 BCS Standings &#8211; NCAA College Football
-  After this week&#8217;s matches, six teams remain unbeaten and Florida is still on top. What about your school? Share your comments below.



Rank
School
Record
Average
 Previous


1
Florida
9-0
0.9843
1


2
Alabama
9-0
0.9517
3


3
Texas
9-0
0.9237
2


4
TCU
9-0
0.8623
6


5
Cincinnati
9-0
0.8580
5


6
Boise State
9-0
0.8127
7


7
Georgia Tech
9-1
0.7553
10


8
LSU
7-2
0.6137
9


9
USC
7-2
0.5923
12


10
Iowa
8-1
0.5743
4


11
Ohio State
9-1
0.5733
16


12
Pittsburgh
8-2
0.5627
13


13
Oregon
7-2
0.5320
8


14
Miami (FL)
7-2
0.4710
17


15
Houston
8-1
0.4690
15


16
Utah
8-1
0.4000
14


17
Arizona
6-2
0.3363
18


18
Penn State
8-2
0.3350
11


19
Oklahoma State
7-2
0.2910
19


20
Wisconsin
7-2
0.2333
21


21
Virginia Tech
6-3
0.2333
23


22
Brigham Young
7-2
0.1233
NR


23
Oregon State
6-3
0.1230
NR


24
South Florida
6-2
0.1083
25


25
West Virginia
7-2
0.0653
NR



Stay tuned for BCS Rankings 2009.
]]></description>
		<wfw:commentRss>http://mapiles.com/bcs-rankings-week-11-november-8-2009-bcs-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS Rankings Week 10: November 1, 2009 BCS Standings</title>
		<link>http://mapiles.com/bcs-rankings-week-10-november-1-2009-bcs-standings/</link>
		<comments>http://mapiles.com/bcs-rankings-week-10-november-1-2009-bcs-standings/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 11:50:10 +0000</pubDate>
		<dc:creator>Joliber</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[BCS Rankings 2009]]></category>
		<category><![CDATA[BCS Rankings November 1]]></category>
		<category><![CDATA[BCS Rankings Week 10]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[NCAA College Football]]></category>

		<guid isPermaLink="false">http://mapiles.com/?p=1975</guid>
		<description><![CDATA[BCS Rankings Week 10
November 1, 2009 BCS Standings



Rank
School
Record
Average
 Previous


1
Florida
8-0
(0.9920)
1


2
Texas
8-0
(0.9227)
3


3
Alabama
8-0
(0.9167)
2


4
Iowa
9-0
(0.8407)
4


5
Cincinnati
8-0
(0.8033)
8


6
TCU
8-0
(0.8007)
6


7
Boise State
8-0
(0.7863)
7


8
Oregon
7-1
(0.7653)
10


9
LSU
7-1
(0.7120)
9


10
Georgia Tech
8-1
(0.6287)
11


11
Penn State
8-1
(0.6167)
12


12
USC
6-2
(0.5337)
5


13
Pittsburgh
7-1
(0.4403)
15


14
Utah
7-1
(0.4223)
16


15
Houston
7-1
(0.4210)
18


16
Ohio State
7-2
(0.3783)
17


17
Miami (FL)
6-2
(0.3707)
19


18
Arizona
5-2
(0.2590)
20


19
Oklahoma State
6-2
(0.2180)
14


20
California
6-2
(0.2097)
24


21
Wisconsin
6-2
(0.1940)
NR


22
Notre Dame
6-2
(0.1907)
23


23
Virginia Tech
5-3
(0.1560)
13


24
Oklahoma
5-3
(0.1493)
NR


25
South Florida
6-2
(0.0787)
NR



Seven teams remain unbeaten after week 10. What about your school? Share your thoughts below on current BCS Rankings 2009.
]]></description>
		<wfw:commentRss>http://mapiles.com/bcs-rankings-week-10-november-1-2009-bcs-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
