<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy and Sell Philippines: Mapiles.com - Free Classified Ads &#187; Monday Night Football</title>
	<atom:link href="http://mapiles.com/tag/monday-night-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://mapiles.com</link>
	<description>Free Classified Ads - Post Free Ads</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:40:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monday Night Football December 7, 2009: Ravens vs Packers</title>
		<link>http://mapiles.com/monday-night-football-december-7-2009-ravens-vs-packers/</link>
		<comments>http://mapiles.com/monday-night-football-december-7-2009-ravens-vs-packers/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:27:12 +0000</pubDate>
		<dc:creator>Joliber</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Monday Night Football December 7 2009]]></category>
		<category><![CDATA[Ravens vs Packers Scores]]></category>

		<guid isPermaLink="false">http://mapiles.com/?p=2885</guid>
		<description><![CDATA[Update: Packers beat Ravens, 27-14.
Baltimore Ravens vs Green Bay Packers
Monday Night Football (MNF)
December 7, 2009 at Lambeau Field
Watch this football game live via ESPN @ 8:30 PM
Ravens vs Packers Scores




Ravens vs Packers




1
2
3
4
OT


BAL
0
0
14
0



GBP
3
14
0
10








14
FINAL 
27 



Ravens vs Packers Preview

Stay tuned for game result (winner).
Check also: NFL Scores Week 13.
]]></description>
		<wfw:commentRss>http://mapiles.com/monday-night-football-december-7-2009-ravens-vs-packers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Night Football November 30, 2009: Patriots vs Saints Game</title>
		<link>http://mapiles.com/monday-night-football-november-30-2009-patriots-vs-saints-game/</link>
		<comments>http://mapiles.com/monday-night-football-november-30-2009-patriots-vs-saints-game/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 12:56:20 +0000</pubDate>
		<dc:creator>Joliber</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Monday Night Football November 30 2009]]></category>
		<category><![CDATA[Patriots vs Saints Game]]></category>
		<category><![CDATA[Patriots vs Saints Scores]]></category>

		<guid isPermaLink="false">http://mapiles.com/?p=2824</guid>
		<description><![CDATA[New England Patriots vs New Orleans Saints
Monday Night Football
November 30, 2009 at Superdome
Live via ESPN @ 8:30 PM
Patriots vs Saints Scoreboard




Patriots vs Saints





1
2
3
4
OT


NE
7
3
7
0



NO
3
21
7
0








17

FINAL
 

38




Patriots vs. Saints Preview

 
Stay tuned for Patriots vs Saints Scores (result and winner).
]]></description>
		<wfw:commentRss>http://mapiles.com/monday-night-football-november-30-2009-patriots-vs-saints-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Night Football November 23, 2009: Titans vs Texans</title>
		<link>http://mapiles.com/monday-night-football-november-23-2009-titans-vs-texans/</link>
		<comments>http://mapiles.com/monday-night-football-november-23-2009-titans-vs-texans/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:30:32 +0000</pubDate>
		<dc:creator>Joliber</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Monday Night Football November 23]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://mapiles.com/?p=2675</guid>
		<description><![CDATA[Tennessee Titans vs Houston Texans
Monday Night Football at Reliant Stadium
November 23, 2009
Live via ESPN
Titans vs Texans Score board




Titans VS Texans




1
2
3
4
OT


TEN
0
14
3
0



HST
7
7
3
0








17

5:41

17




Titans vs Texans Preview

Current Standings (Week 10)
Houston Texans &#8211; 5-4-0
Tennessee Titans &#8211; 3-6-0
Stay tuned for Titans vs Texans Scores (results). See also NFL Scores Week 11.
]]></description>
		<wfw:commentRss>http://mapiles.com/monday-night-football-november-23-2009-titans-vs-texans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Night Football November 9, 2009: Broncos vs Steelers</title>
		<link>http://mapiles.com/monday-night-football-november-9-2009-broncos-vs-steelers/</link>
		<comments>http://mapiles.com/monday-night-football-november-9-2009-broncos-vs-steelers/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:37:31 +0000</pubDate>
		<dc:creator>Joliber</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Broncos vs Steelers]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Monday Night Football November 9 2009]]></category>

		<guid isPermaLink="false">http://mapiles.com/?p=2201</guid>
		<description><![CDATA[Monday Night Football November 9, 2009
Monday Night Football Week 9 features Denver Broncos vs Pittsburgh Steelers on November 9, 2009. You can watch this game live at Invesco Field at Mile High or at ESPN , 8:30 PM.
Broncos vs Steelers Scoreboard





Steelers VS Broncos




1
2
3
4
OT


PIT
0
7
7
14



DEN
3
0
7
0








28
FINAL

10




Steelers vs Broncos Preview
  The Steelers will have some problems ahead as [...]]]></description>
		<wfw:commentRss>http://mapiles.com/monday-night-football-november-9-2009-broncos-vs-steelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Night Football November 2, 2009: Saints vs Falcons</title>
		<link>http://mapiles.com/monday-night-football-november-2-2009-saints-vs-falcons/</link>
		<comments>http://mapiles.com/monday-night-football-november-2-2009-saints-vs-falcons/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:45:36 +0000</pubDate>
		<dc:creator>Joliber</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Monday Night Football November 2 2009]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Saints vs Falcons]]></category>

		<guid isPermaLink="false">http://mapiles.com/?p=1911</guid>
		<description><![CDATA[Update: The  second period rally of the New Orleans made the big difference to pull up a 35-27 victory against the Atlanta Falcons. To see the complete scores, see the scoreboard below.




 Falcons VS Saints




1
2
3
4
OT


ATL
14
0
7
6



NO
7
21
0
7








27
FINAL

35



National Football League (NFL) Monday Night Football on November 2, 2009 will feature the unbeaten New Orleans Saints vs Atlanta Falcons. [...]]]></description>
		<wfw:commentRss>http://mapiles.com/monday-night-football-november-2-2009-saints-vs-falcons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Night Football October 26, 2009: Redskins vs Eagles</title>
		<link>http://mapiles.com/monday-night-football-october-26-2009-redskins-vs-eagles/</link>
		<comments>http://mapiles.com/monday-night-football-october-26-2009-redskins-vs-eagles/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:26:04 +0000</pubDate>
		<dc:creator>Joliber</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Monday Night Football October 26 2009]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://mapiles.com/?p=1747</guid>
		<description><![CDATA[Update: Eagles won over Redskins, 27-17. See the scores per period below.
FINAL (refresh page for updated scores)



Teams
1
2
3
4
OT
Total


Eagles
14
13
0
0

27


Redskins
0
10
0
7

17



The NFL Monday Night Football on October 26, 2009 will feature the Washington Redskins going up against the Philadelphia Eagles at the FedEx Field.
Philadelphia Eagles vs Washington Redskins Preview
NFL Week 6 went against the Philadelphia as they lost to [...]]]></description>
		<wfw:commentRss>http://mapiles.com/monday-night-football-october-26-2009-redskins-vs-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings 2009 Week 8: NFL Picks for Week 8</title>
		<link>http://mapiles.com/nfl-power-rankings-2009-week-8-nfl-picks-for-week-8/</link>
		<comments>http://mapiles.com/nfl-power-rankings-2009-week-8-nfl-picks-for-week-8/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:08:28 +0000</pubDate>
		<dc:creator>Joliber</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFL Picks for Week 8]]></category>
		<category><![CDATA[NFL Power Rankings 2009 Week 8]]></category>

		<guid isPermaLink="false">http://mapiles.com/?p=1749</guid>
		<description><![CDATA[After the 7th Week of NFL 2009, three teams are still unbeaten, the Saints, the Colts and the Bronchos who had a recent bye week. Also, it&#8217;s very evident that the Steelers are slowly climbing up of the standings.
NFL Power Rankings 2009 Week 8
(NFL Picks for Week 8)
1. New Orleans Saints (6-0)
2. Indianapolis Colts (6-0)
3. [...]]]></description>
		<wfw:commentRss>http://mapiles.com/nfl-power-rankings-2009-week-8-nfl-picks-for-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Night Football October 19, 2009: Denver Broncos vs San Diego Chargers</title>
		<link>http://mapiles.com/monday-night-football-october-19-2009-denver-broncos-vs-san-diego-chargers/</link>
		<comments>http://mapiles.com/monday-night-football-october-19-2009-denver-broncos-vs-san-diego-chargers/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:52:28 +0000</pubDate>
		<dc:creator>Joliber</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Broncos vs Chargers October 19]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Monday Night Football October 19 2009]]></category>
		<category><![CDATA[San Diego Chargers]]></category>

		<guid isPermaLink="false">http://mapiles.com/?p=1610</guid>
		<description><![CDATA[Updates: Bronchos won over Chargers, 34-23..
Eddie Royal has marked another milestone for NFL in general and for Bronchos in particular after returning a kickoff and a punt for touchdowns in the same game. He led Denver to a victory 34-23 over the San Diego Chargers on Monday night football.
This game marks Royal as the 11th [...]]]></description>
		<wfw:commentRss>http://mapiles.com/monday-night-football-october-19-2009-denver-broncos-vs-san-diego-chargers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
