Top 10 Civil Engineering (CE) Board Exam Passers November 2009 (Topnotchers)
This ad is expired.Posted by: Joliber on November 24, 2009 | Check Feedback
For Complete list of passers, click HERE..
Top 10 Civil Engineering (CE) Board Exam Passers November 2009 (Topnotchers)
| Rank | Name | School | % |
| 1 | KRISTINA TING SHAN | UNIVERSITY OF SAN CARLOS | 97.55 |
| 2 | MARK JAYSON LAURENTE MAMBIL | UNIVERSITY OF SANTO TOMAS | 96.85 |
| 3 | ROMYR ZAMORA IWAYAN | UNIVERSITY OF NEGROS OCCIDENTAL-RECOLETOS | 96.65 |
| 4 | DENNIS ESCOBEDO TRIAS | UNIVERSITY OF THE PHILIPPINES – DILIMAN | 96.30 |
| 5 | JEFFREY GLOVA PRESINEDE | UNIVERSITY OF THE PHILIPPINES – DILIMAN | 95.60 |
| 6 | DIOCEL HAROLD MONES AQUINO | UNIVERSITY OF THE PHILIPPINES – DILIMAN | 95.45 |
| 7 | FRANCIS JAY NAVA BORDAJE | UNIVERSITY OF NEGROS OCCIDENTAL-RECOLETOS | 95.00 |
| 8 | BRYAN ANTHONY DEBIL CABAUATAN | TUP-MANILA | 94.40 |
| . | GERRY NG CORRES | EASTERN VISAYAS STATE UNIVERSITY -TACLOBAN | 94.40 |
| . | EARL NICOLAI ADUL VELASCO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 94.40 |
| 9 | SHIELA MAE FERNANDEZ AFDAL | UNIVERSITY OF SOUTHERN MINDANAO, KABACAN | 94.20 |
| . | LEIZLEY JEN SERAFIN SIERAS | SILIMAN UNIVERSITY | 94.20 |
| 10 | RUCEL BRITANICO VIRATA | SAINT LOUIS UNIVERSITY | 93.95 |
![]() |
Search More:
Promote this Ad:
Feedback to “Top 10 Civil Engineering (CE) Board Exam Passers November 2009 (Topnotchers)”
You must be logged in to post a comment.




Contact The Author
Item Attributes








congrats ron
congrats ron
top 5, that’s Jeffrey Presinede :)
top 5, that’s Jeffrey Presinede :)